> Guide for International Student > Life in Korea > Transportation
Type | Class | Fare (KRW) | station |
---|---|---|---|
Bus | By cash | 1,400 | N/A |
By card | 1,250 | ||
Taxi | N/A | Starting from 2,800 | N/A |
Subway | Line No. 1 | 1,250 or 1,500 (Depending on destination and payment method) | Yuseong Hot Springs Station (Chungnam National Univ. Station) 15 minutes by walking, 2 minutes by car |
Express Bus | StandardDeluxe | It varies depending on destination. | Daejeon Exp. Bus Terminal |
Dongbu Exp. Bus Terminal | |||
Seobu Exp. Bus Terminal | |||
Yuseong Bus Terminal | |||
Yuseong Express Bus Terminal | |||
Gov’t Complex Bus Terminal | |||
Train | Moogunghwa(3rd) | It varies depending on destination. | Daejeon Station or West Daejeon Station |
Saemaeul(2nd) | |||
KTX(1st class ) |
Note: You can use a call taxi, which charges you extra 1,000 besides the taxi fare. The contact numbers of representative call taxi are as follows.
The most convenient way to get to Daejeon is by taking an airport limousine bus from the airport.
How to Get to CNU